Honours
From the Steel & Sons Cup to the Ulster Cup, Ballyclare Comrades have accumulated an impressive roll of honour across more than a century of football. Below is a full record of our major trophy wins across all competitions.
| Competition | Wins | Years Won |
|---|---|---|
| Ulster Cup | 1 | 1997/98 |
| IFA Intermediate Cup | 8 | 1925/26, 1949/50, 1950/51, 1953/54, 1959/60, 1960/61, 1962/63, 1989/90 |
| Steel & Sons Cup | 6 | 1943/44, 1960/61, 1974/75, 1981/82, 1984/85, 1986/87 |
| Irish League B Division | 6 | 1960/61, 1962/63, 1973/74, 1977/78, 1979/80, 1988/89 |
| George Wilson Cup | 4 | 1956/57, 1961/62, 1963/64, 1993/94 |
| B Division Knockout Cup | 2 | 1983/84, 1988/89 |
| IFA Intermediate League Division Two | 1 | 2006/07 |
The Full Story
Find out how the club grew from post-war beginnings to senior football